| Dwelling Size | |||||
| Star Rating | 150 sq. m. | 200 sq. m. | 250 sq. m. | 300 sq. m. | 350 sq. m. |
| $750 | $1,010 | $1,260 | $1,510 | $1,760 | |
| $670 | $900 | $1,120 | $1,350 | $1,570 | |
| $590 | $780 | $980 | $1,170 | $1,370 | |
| $460 | $610 | $770 | $920 | $1,080 | |
| $210 | $280 | $350 | $420 | $490 | |
| 0-Star | $0 | $0 | $0 | $0 | $0 |
* Estimates are from Energy Victoria.